"Fare Column Fares are per person, cruise-only, based on double occupancy quoted in Malaysia Ringgit" | 4-NIGHT (SAT / SUN) | 3-NIGHT (WED / THU) | ||
Cabin Category | LOW | MID | LOW | MID |
BA - Deluxe Oceanview Stateroom (Deck 7 & 8) | 2,450 | 2,710 | 1,840 | 2,035 |
BAB - Deluxe Oceanview Stateroom (Deck 7 & 8)- Obstructed View | 2,410 | 2,670 | 1,810 | 2,005 |
BB - Deluxe Oceanview Stateroom (Deck 6) | 2,370 | 2,630 | 1,780 | 1,975 |
CA - Oceanview Stateroom with Window (Deck 6) | 2,320 | 2,580 | 1,740 | 1,935 |
CAB - Oceanview Stateroom with Window (Deck 7 & 8)- Obstructed View | 2,260 | 2,520 | 1,690 | 1,885 |
CB - Oceanview Stateroom with Window (Deck 4) | 2,180 | 2,440 | 1,640 | 1,835 |
CC - Oceanview Stateroom with Window (Deck 3) | 2,110 | 2,370 | 1,580 | 1,775 |
CD - Oceanview Stateroom with Porthole (Deck 2) | 2,020 | 2,280 | 1,510 | 1,705 |
DA - Inside Stateroom ( Deck 2,3,4 & 6 ) | 1,930 | 2,190 | 1,450 | 1,645 |
DB - Inside Stateroom ( Deck 3 ) | 1,840 | 2,100 | 1,380 | 1,575 |
DC - Inside Stateroom ( Deck 2 & 3 ) | 1,750 | 2,010 | 1,310 | 1,505 |
3rd/4th ( BA-BB) | 1,400 | 1,660 | 1,050 | 1,245 |
3rd/4th ( CA-CD) | 1,020 | 1,280 | 760 | 955 |
3rd/4th ( DA-DC) | 950 | 1,210 | 710 | 905 |
Single Fare | 150% OF TWIN SHARE FARE | |||
Infant Fare (below 2 years/24months old) | 25% OF TWIN SHARE FARE (AFTER 2 PAYING PAX) | |||
Passenger Handling Charges | 170 | 140 | ||
Fuel Surcharge | 60 | 45 |
Notes:
Promotions applicable to Malaysians & foreigners with work permit or PR status
Promotion subject to cabin availability
Subject to Star Cruises' terms & condition
Promotions applicable to Malaysians & foreigners with work permit or PR status
Promotion subject to cabin availability
Subject to Star Cruises' terms & condition
4N (Sun) PKL-HKT-SIN-PKL | 3N (Thu) PKL-LGK-SIN-PKL |
Low | Low |
Nov 07 & 14, 2011 | Nov 12 2011 |
Mid | Mid |
Nov 22 & 29, 2011 | Nov 26 2011 |
Dec 06,13 & 20, 2011 | Dec 10 2011 |